Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Bata | BTA | sha256 | 0.17.1.17 | 1900771 | 46.729 | 2 | 695.6 MH/s | ||
CANN | CANN | x11 | 0.13.1 | 6411996 | 4.038 k | 7 | 486.5 GH/s | forum | |
Digital Coin | DGC | sha256 | 5.0.3 | 6287723 | 778.435 k | 9 | 61.8 TH/s | ||
Dingocoin | DINGO | scrypt | 1.16.0.6 | 934792 | 67.468 k | 11 | 4 TH/s | ||
![]() | Dogecoin | DOGE | scrypt | 1.14.3 | 4589376 | 7.368 M | 10 | 720.3 TH/s | |
Earthcoin | EAC | scrypt | 2.1.4 | 4385359 | 647.76 | 13 | 52 GH/s | forum | |
Feathercoin | FTC | neoscrypt | 0.19.1 | 4540697 | 13.678 | 10 | 1.3 GH/s | ||
Fedoracoin | TIPS | scrypt | 2.0.0 | 4761949 | 16.78 | 4 | 1.3 GH/s | ||
LitecoinCash | LCC | sha256 | 0.16.3 | 3097358 | 27.731 M | 8 | 411.8 TH/s | forum | |
![]() | Orbitcoin | ORB | neoscrypt | 1.6.1.0-orb | 3605620 | 5.982 | 6 | 56.9 MH/s | forum |
![]() | Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 3392192 | 15.819 | 3 | 1.1 GH/s | |
RVN Classic | RVC | x16r | 2.5.2 | 2648574 | 1.896 k | 3 | 132.5 GH/s | ||
UFO Coin | UFO | neoscrypt | 0.18.1 | 2845412 | 2.226 | 8 | 92.3 MH/s | ||
Xenioscoin | XNC | x11 | 1.0.0 | 444850 | 24.883 k | 8 | 1.1 TH/s |
* Unified difficulty based on the hash target (might be different than wallet one)