Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Bata | BTA | sha256 | 0.17.1.17 | 1954462 | 113.027 | 2 | 1.1 GH/s | ||
CANN | CANN | x11 | 0.13.1 | 6644652 | 8.835 k | 6 | 926.3 GH/s | forum | |
Digital Coin | DGC | sha256 | 5.0.3 | 6523484 | 1.128 M | 9 | 61.7 TH/s | ||
Dingocoin | DINGO | scrypt | 1.16.0.6 | 1096296 | 68.487 k | 9 | 3.9 TH/s | ||
![]() | Dogecoin | DOGE | scrypt | 1.14.3 | 4745953 | 10.392 M | 10 | 640.8 TH/s | |
Earthcoin | EAC | scrypt | 2.1.4 | 4547093 | 34.071 k | 15 | 2.5 TH/s | forum | |
Feathercoin | FTC | neoscrypt | 0.19.1 | 4699651 | 23.489 | 10 | 1.3 GH/s | ||
Fedoracoin | TIPS | scrypt | 2.0.0 | 4928288 | 8.547 | 4 | 453.1 MH/s | ||
LitecoinCash | LCC | sha256 | 0.16.3 | 3228035 | 24.365 M | 8 | 307.8 TH/s | forum | |
![]() | Orbitcoin | ORB | neoscrypt | 1.6.1.0-orb | 3679410 | 8.161 | 5 | 103 MH/s | forum |
RVN Classic | RVC | x16r | 2.5.2 | 2809029 | 126.267 | 2 | 9.3 GH/s | ||
UFO Coin | UFO | neoscrypt | 0.18.1 | 2953101 | 2.12 | 8 | 111.9 MH/s |
* Unified difficulty based on the hash target (might be different than wallet one)